Usage statistics for v31993.1blu.de

Summary Period: August 2025
Generated 02-Sep-2025 01:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 2930
Total Files 1125
Total Pages 2651
Total Visits 668
Total kB Files 7174
Total kB In 0
Total kB Out 0
Total Unique Sites 411
Total Unique URLs 680
Total Unique Referrers 136
Total Unique User Agents 114
. Avg Max
Hits per Hour 122 487
Hits per Day 2930 2930
Files per Day 1125 1125
Pages per Day 2651 2651
Sites per Day 411 411
Visits per Day 668 668
kB Files per Day 7174 7174
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 38.40% 1125
Code 301 - Moved Permanently 0.89% 26
Code 400 - Bad Request 3.62% 106
Code 403 - Forbidden 0.44% 13
Code 404 - Not Found 56.52% 1656
Code 405 - Method Not Allowed 0.03% 1
Code 408 - Request Timeout 0.10% 3

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 2930 100.00% 1125 100.00% 2651 100.00% 668 100.00% 411 100.00% 7174 100.00% 0 0.00% 0 0.00%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 118 118 4.03% 53 53 4.71% 102 102 3.85% 255 255 3.56% 0 0 0.00% 0 0 0.00%
2 139 139 4.74% 115 115 10.22% 132 132 4.98% 638 638 8.89% 0 0 0.00% 0 0 0.00%
3 65 65 2.22% 50 50 4.44% 61 61 2.30% 178 178 2.49% 0 0 0.00% 0 0 0.00%
4 161 161 5.49% 46 46 4.09% 140 140 5.28% 138 138 1.92% 0 0 0.00% 0 0 0.00%
5 40 40 1.37% 32 32 2.84% 34 34 1.28% 109 109 1.52% 0 0 0.00% 0 0 0.00%
6 176 176 6.01% 150 150 13.33% 173 173 6.53% 1007 1007 14.04% 0 0 0.00% 0 0 0.00%
7 157 157 5.36% 136 136 12.09% 137 137 5.17% 744 744 10.38% 0 0 0.00% 0 0 0.00%
8 61 61 2.08% 39 39 3.47% 57 57 2.15% 203 203 2.83% 0 0 0.00% 0 0 0.00%
9 21 21 0.72% 19 19 1.69% 21 21 0.79% 45 45 0.63% 0 0 0.00% 0 0 0.00%
10 28 28 0.96% 23 23 2.04% 26 26 0.98% 100 100 1.40% 0 0 0.00% 0 0 0.00%
11 29 29 0.99% 24 24 2.13% 27 27 1.02% 139 139 1.94% 0 0 0.00% 0 0 0.00%
12 487 487 16.62% 47 47 4.18% 464 464 17.50% 338 338 4.71% 0 0 0.00% 0 0 0.00%
13 105 105 3.58% 25 25 2.22% 99 99 3.73% 249 249 3.48% 0 0 0.00% 0 0 0.00%
14 154 154 5.26% 48 48 4.27% 139 139 5.24% 395 395 5.50% 0 0 0.00% 0 0 0.00%
15 116 116 3.96% 28 28 2.49% 113 113 4.26% 250 250 3.48% 0 0 0.00% 0 0 0.00%
16 85 85 2.90% 25 25 2.22% 80 80 3.02% 125 125 1.74% 0 0 0.00% 0 0 0.00%
17 41 41 1.40% 35 35 3.11% 39 39 1.47% 296 296 4.12% 0 0 0.00% 0 0 0.00%
18 228 228 7.78% 22 22 1.96% 227 227 8.56% 163 163 2.27% 0 0 0.00% 0 0 0.00%
19 397 397 13.55% 50 50 4.44% 273 273 10.30% 691 691 9.63% 0 0 0.00% 0 0 0.00%
20 90 90 3.07% 58 58 5.16% 79 79 2.98% 580 580 8.08% 0 0 0.00% 0 0 0.00%
21 28 28 0.96% 23 23 2.04% 26 26 0.98% 75 75 1.04% 0 0 0.00% 0 0 0.00%
22 40 40 1.37% 32 32 2.84% 39 39 1.47% 173 173 2.41% 0 0 0.00% 0 0 0.00%
23 164 164 5.60% 45 45 4.00% 163 163 6.15% 283 283 3.95% 0 0 0.00% 0 0 0.00%

Top 30 of 680 Total URLs
# Hits kB F kB In kB Out URL
1 309 10.55% 279 3.89% 0 0.00% 0 0.00% /
2 30 1.02% 20 0.28% 0 0.00% 0 0.00% /froxlor/
3 19 0.65% 77 1.08% 0 0.00% 0 0.00% /html/
4 10 0.34% 23 0.31% 0 0.00% 0 0.00% /webalizer/
5 5 0.17% 3 0.04% 0 0.00% 0 0.00% /manual/
6 5 0.17% 28 0.39% 0 0.00% 0 0.00% /manual/zh-cn/developer/
7 3 0.10% 17 0.24% 0 0.00% 0 0.00% /manual/de/mod/mod_session_dbd.html
8 3 0.10% 54 0.75% 0 0.00% 0 0.00% /manual/es/developer/modguide.html
9 3 0.10% 38 0.53% 0 0.00% 0 0.00% /manual/es/mod/directives.html
10 3 0.10% 36 0.51% 0 0.00% 0 0.00% /manual/ko/rewrite/intro.html
11 3 0.10% 16 0.23% 0 0.00% 0 0.00% /manual/zh-cn/mod/mod_proxy_ftp.html
12 2 0.07% 21 0.29% 0 0.00% 0 0.00% /manual/da/content-negotiation.html
13 2 0.07% 5 0.08% 0 0.00% 0 0.00% /manual/da/vhosts/
14 2 0.07% 6 0.08% 0 0.00% 0 0.00% /manual/de/mod/mod_ratelimit.html
15 2 0.07% 5 0.07% 0 0.00% 0 0.00% /manual/de/mod/mod_socache_shmcb.html
16 2 0.07% 10 0.14% 0 0.00% 0 0.00% /manual/de/mod/mod_usertrack.html
17 2 0.07% 14 0.20% 0 0.00% 0 0.00% /manual/de/ssl/ssl_howto.html
18 2 0.07% 14 0.20% 0 0.00% 0 0.00% /manual/de/urlmapping.html
19 2 0.07% 13 0.18% 0 0.00% 0 0.00% /manual/en/
20 2 0.07% 8 0.11% 0 0.00% 0 0.00% /manual/en/howto/public_html.html
21 2 0.07% 118 1.64% 0 0.00% 0 0.00% /manual/en/mod/core.html
22 2 0.07% 25 0.35% 0 0.00% 0 0.00% /manual/en/mod/directives.html
23 2 0.07% 12 0.17% 0 0.00% 0 0.00% /manual/en/mod/mod_imagemap.html
24 2 0.07% 25 0.35% 0 0.00% 0 0.00% /manual/en/mod/mod_mime.html
25 2 0.07% 11 0.15% 0 0.00% 0 0.00% /manual/en/mod/mod_proxy_hcheck.html
26 2 0.07% 7 0.09% 0 0.00% 0 0.00% /manual/en/mod/mod_systemd.html
27 2 0.07% 25 0.34% 0 0.00% 0 0.00% /manual/en/ssl/ssl_intro.html
28 2 0.07% 17 0.23% 0 0.00% 0 0.00% /manual/en/upgrading.html
29 2 0.07% 38 0.53% 0 0.00% 0 0.00% /manual/es/developer/API.html
30 2 0.07% 10 0.13% 0 0.00% 0 0.00% /manual/es/developer/modules.html

Top 10 of 680 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 309 10.55% 279 3.89% 0 0.00% 0 0.00% /
2 1 0.03% 190 2.64% 0 0.00% 0 0.00% /manual/ru/mod/mod_ssl.html
3 2 0.07% 122 1.70% 0 0.00% 0 0.00% /webalizer/usage_202505.html
4 2 0.07% 118 1.64% 0 0.00% 0 0.00% /manual/en/mod/core.html
5 1 0.03% 115 1.61% 0 0.00% 0 0.00% /webalizer/usage_202506.html
6 1 0.03% 101 1.40% 0 0.00% 0 0.00% /manual/tr/mod/mod_md.html
7 1 0.03% 79 1.11% 0 0.00% 0 0.00% /manual/es/mod/mod_rewrite.html
8 2 0.07% 79 1.10% 0 0.00% 0 0.00% /manual/ja/mod/quickreference.html
9 19 0.65% 77 1.08% 0 0.00% 0 0.00% /html/
10 1 0.03% 73 1.01% 0 0.00% 0 0.00% /manual/fr/mod/mpm_common.html

Top 10 of 377 Total Entry Pages
# Hits Visits URL
1 309 10.55% 185 30.18% /
2 30 1.02% 15 2.45% /froxlor/
3 19 0.65% 11 1.79% /html/
4 3 0.10% 3 0.49% /manual/es/mod/directives.html
5 3 0.10% 3 0.49% /manual/zh-cn/mod/mod_proxy_ftp.html
6 10 0.34% 3 0.49% /webalizer/
7 2 0.07% 2 0.33% /manual/de/mod/mod_ratelimit.html
8 2 0.07% 2 0.33% /manual/de/urlmapping.html
9 2 0.07% 2 0.33% /manual/en/
10 2 0.07% 2 0.33% /manual/en/howto/public_html.html

Top 10 of 364 Total Exit Pages
# Hits Visits URL
1 309 10.55% 165 27.97% /
2 30 1.02% 18 3.05% /froxlor/
3 19 0.65% 12 2.03% /html/
4 10 0.34% 9 1.53% /webalizer/
5 5 0.17% 5 0.85% /manual/
6 3 0.10% 3 0.51% /manual/es/mod/directives.html
7 2 0.07% 2 0.34% /manual/de/mod/mod_ratelimit.html
8 3 0.10% 2 0.34% /manual/de/mod/mod_session_dbd.html
9 2 0.07% 2 0.34% /manual/de/urlmapping.html
10 2 0.07% 2 0.34% /manual/en/howto/public_html.html

Top 30 of 411 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 356 12.15% 0 0.00% 151 2.11% 0 0.00% 0 0.00% 2 0.30% 135.220.172.38
2 235 8.02% 0 0.00% 100 1.39% 0 0.00% 0 0.00% 2 0.30% 135.220.20.149
3 212 7.24% 12 1.07% 104 1.45% 0 0.00% 0 0.00% 2 0.30% 34.68.34.72
4 81 2.76% 0 0.00% 35 0.49% 0 0.00% 0 0.00% 1 0.15% 52.169.206.229
5 79 2.70% 78 6.93% 602 8.39% 0 0.00% 0 0.00% 1 0.15% 192.95.29.138
6 74 2.53% 8 0.71% 38 0.52% 0 0.00% 0 0.00% 2 0.30% 8.34.210.46
7 66 2.25% 66 5.87% 48 0.67% 0 0.00% 0 0.00% 1 0.15% 178.254.45.206
8 61 2.08% 60 5.33% 398 5.54% 0 0.00% 0 0.00% 1 0.15% 51.68.235.232
9 57 1.95% 56 4.98% 318 4.44% 0 0.00% 0 0.00% 1 0.15% 178.25.244.124
10 51 1.74% 1 0.09% 10 0.14% 0 0.00% 0 0.00% 1 0.15% 181.215.89.34
11 48 1.64% 0 0.00% 21 0.29% 0 0.00% 0 0.00% 1 0.15% 52.187.129.17
12 47 1.60% 4 0.36% 23 0.32% 0 0.00% 0 0.00% 2 0.30% 34.68.34.74
13 46 1.57% 0 0.00% 22 0.31% 0 0.00% 0 0.00% 1 0.15% 34.123.181.51
14 40 1.37% 29 2.58% 1015 14.14% 0 0.00% 0 0.00% 10 1.50% 216.244.66.238
15 36 1.23% 3 0.27% 18 0.25% 0 0.00% 0 0.00% 1 0.15% 34.68.34.95
16 34 1.16% 22 1.96% 27 0.37% 0 0.00% 0 0.00% 6 0.90% 216.73.216.187
17 32 1.09% 26 2.31% 37 0.52% 0 0.00% 0 0.00% 16 2.40% 156.238.224.10
18 30 1.02% 29 2.58% 161 2.25% 0 0.00% 0 0.00% 1 0.15% 54.37.86.223
19 28 0.96% 0 0.00% 12 0.17% 0 0.00% 0 0.00% 1 0.15% 4.217.251.13
20 28 0.96% 0 0.00% 12 0.17% 0 0.00% 0 0.00% 1 0.15% 4.230.32.195
21 28 0.96% 0 0.00% 12 0.17% 0 0.00% 0 0.00% 1 0.15% 4.230.34.244
22 28 0.96% 0 0.00% 12 0.17% 0 0.00% 0 0.00% 1 0.15% 4.230.38.8
23 28 0.96% 0 0.00% 12 0.17% 0 0.00% 0 0.00% 1 0.15% 4.230.5.51
24 28 0.96% 27 2.40% 183 2.55% 0 0.00% 0 0.00% 1 0.15% 94.23.207.193
25 27 0.92% 17 1.51% 49 0.69% 0 0.00% 0 0.00% 4 0.60% 216.73.216.18
26 24 0.82% 0 0.00% 11 0.15% 0 0.00% 0 0.00% 1 0.15% 104.215.17.161
27 24 0.82% 0 0.00% 10 0.14% 0 0.00% 0 0.00% 1 0.15% 13.76.244.181
28 24 0.82% 0 0.00% 11 0.15% 0 0.00% 0 0.00% 1 0.15% 172.190.142.176
29 24 0.82% 0 0.00% 10 0.14% 0 0.00% 0 0.00% 1 0.15% 20.39.203.240
30 24 0.82% 1 0.09% 12 0.16% 0 0.00% 0 0.00% 1 0.15% 34.68.34.64

Top 10 of 411 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 40 1.37% 29 2.58% 1015 14.14% 0 0.00% 0 0.00% 10 1.50% 216.244.66.238
2 79 2.70% 78 6.93% 602 8.39% 0 0.00% 0 0.00% 1 0.15% 192.95.29.138
3 61 2.08% 60 5.33% 398 5.54% 0 0.00% 0 0.00% 1 0.15% 51.68.235.232
4 57 1.95% 56 4.98% 318 4.44% 0 0.00% 0 0.00% 1 0.15% 178.25.244.124
5 28 0.96% 27 2.40% 183 2.55% 0 0.00% 0 0.00% 1 0.15% 94.23.207.193
6 30 1.02% 29 2.58% 161 2.25% 0 0.00% 0 0.00% 1 0.15% 54.37.86.223
7 356 12.15% 0 0.00% 151 2.11% 0 0.00% 0 0.00% 2 0.30% 135.220.172.38
8 18 0.61% 18 1.60% 143 1.99% 0 0.00% 0 0.00% 10 1.50% 114.119.139.107
9 1 0.03% 1 0.09% 105 1.46% 0 0.00% 0 0.00% 0 0.00% 44.212.145.46
10 212 7.24% 12 1.07% 104 1.45% 0 0.00% 0 0.00% 2 0.30% 34.68.34.72

Top 30 of 136 Total Referrers
# Hits Referrer
1 2755 94.03% - (Direct Request)
2 9 0.31% http://itweyand.net/
3 5 0.17% http://itweyand.net/froxlor
4 5 0.17% http://itweyand.net/html
5 4 0.14% http://itweyand.net/webalizer
6 3 0.10% http://imap.grobkorn.de:80/webalizer
7 3 0.10% http://smtp.grobkorn.de/manual/es/index.html
8 3 0.10% http://smtp.grobkorn.de/manual/pt-br/new_features_2_4.html
9 3 0.10% http://wunderkiste.leuchtkultur.de/manual/es/howto/auth.html
10 2 0.07% http://alpha.itweyand.net/
11 2 0.07% http://mail.grobkorn.de:80/webalizer
12 2 0.07% http://smtp.grobkorn.de/manual/de/index.html
13 2 0.07% http://smtp.grobkorn.de/manual/es/upgrading.html
14 2 0.07% http://smtp.grobkorn.de/manual/fr/mod/mod_suexec.html
15 2 0.07% http://smtp.grobkorn.de/manual/tr/mod/directives.html
16 2 0.07% http://wunderkiste.leuchtkultur.de/manual/fr/sitemap.html
17 2 0.07% http://wunderkiste.leuchtkultur.de/manual/ko/new_features_2_4.html
18 2 0.07% http://wunderkiste.leuchtkultur.de/manual/pt-br/ssl/index.html
19 2 0.07% http://wunderkiste.leuchtkultur.de/manual/pt-br/upgrading.html
20 2 0.07% http://wunderkiste.leuchtkultur.de/manual/tr/mod/mod_proxy.html
21 2 0.07% http://www.itweyand.net/manual
22 2 0.07% itweyand.net
23 1 0.03% http://178.254.39.173/
24 1 0.03% http://178.254.39.173:80/html
25 1 0.03% http://178.254.39.173:80/manual
26 1 0.03% http://gallery.leuchtkultur.de/manual
27 1 0.03% http://gallery.leuchtkultur.de/manual/da/mod/mod_log_config.html
28 1 0.03% http://gallery.leuchtkultur.de/manual/tr/mod/mod_ldap.html
29 1 0.03% http://gallery.leuchtkultur.de/manual/zh-cn/developer/index.html
30 1 0.03% http://imap.grobkorn.de/manual/zh-cn/developer/index.html

Top 15 of 114 Total User Agents
# Hits User Agent
1 255 8.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 206 7.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
3 194 6.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
4 139 4.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
5 126 4.30% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 66 2.25% HomeNet/1.0
7 63 2.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 58 1.98% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 54 1.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 53 1.81% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 51 1.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
12 46 1.57% libredtail-http
13 40 1.37% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 23 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 20 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36

Usage by Country for August 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2930 100.00% 1125 100.00% 7174 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23