Usage statistics for v31993.1blu.de

Summary by Month
Generated 20-Oct-2025 01:05 CEST

Usage summary for v31993.1blu.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Oct 2025 3872 3436 3735 340 418 254902 681 7471 6873 7745
Sep 2025 5078 1868 4604 736 470 40909 736 4604 1868 5078
Aug 2025 2930 1125 2651 668 411 7174 668 2651 1125 2930
Jul 2025 744 449 685 413 294 2783 413 685 449 744
Jun 2025 573 452 518 316 269 2758 316 518 452 573
May 2025 500 348 432 301 254 1848 301 432 348 500
Totals 310374 3115 16361 11115 17570


Generated by Webalizer Version 2.23